2025 KAWASAKI RIDGE XR CREW LTD HVAC - K10023






























 
			Get in Touch
Dealer Notes
Eager for action, the 4-passenger Teryx4™ side x side lineup is built to tackle tough trails. With the perfect combination of rugged sport performance and capability, the Teryx4 is made to conquer the outdoors with the entire crew on board.
FEATURING:
783cc V-twin engine
Speed-sensitive Electric Power Steering (EPS)
DOUBLE-X STEEL TUBE FRAME
KAWASAKI STRONG 3-YEAR LIMITED WARRANTY
ADDITIONAL VEHICLE FEATURES:
FOX 2.0 LSC piggyback shocks
Long-travel suspension (10.7-in front / 10.0-in rear)
Wide tread width (55.0-in)
Long high-clearance A-arms
Engine	4-stroke, DOHC, 4-valve, in-line 4-cylinder, liquid-cooled
Displacement	999cc
Maximum Horsepower	116.0 hp¹ @ 8,500 rpm
Maximum Torque	73.8 lb-ft @ 8,000 rpm
Bore x Stroke	73.4 x 59.0mm
Compression Ratio	10.6:1
Fuel System	EFI
Ignition	TCBI with Digital Advance
Starting System	Electric
Transmission	Continuously Variable Transmission (CVT) with (H,L,N,R)
Final Drive	Selectable 4WD with locking front/rear differential, shaft
Engine Braking	Yes
Alternator Output (max)	85 amp
Electronic Rider Aids	Power Modes, Economical Riding Indicator
Front Suspension / Wheel Travel	Long-Travel, Double Wishbone/12.7 in
Rear Suspension / Wheel Travel	Long-Travel, Double Wishbone/12.7 in
Front Tires	SUNF 30 x 10-14
Rear Tires	SUNF 30 x 10-14
Wheel Type	14" Aluminum
Steering	Rack-and-pinion w/ Electric Power Steering (EPS)
Front Brakes	Dual hydraulic 249mm discs with two-piston calipers
Rear Brakes	Dual hydraulic 249mm discs with single-piston calipers
Ground Clearance	13.4/14.6 in (max preload); 13.4 in CA Model
Fuel Capacity	12.9 gal
Turning Radius	19.0 ft
Cargo Bed Dimensions (LxWxH)	34.6 x 49.0 x 12.8 in
Cargo Bed Load Capacity	1,000/600 lb CA Model
Payload Capacity	1,290/1,076 lb CA Model
Seating Capacity	5-person (2 row), bench seats
Towing Capacity	2,500 lb
Lighting	All-LED lighting
Frame	Ladder type, tubular steel
Overall Length	161.1 in
Overall Width	64.0 in
Overall Height	82.3 in
Estimated Dry Weight	2,513.7/2,515.9 lb** CA Model
Curb Weight	2,624.0/2,626.2 lb* CA Model
Wheelbase	122.2 in
Instruments	Digital speedometer, tachometer, fuel gauge, odometer, dual trip meters, total time, trip time, average speed, gear indicator, Driving Mode, Power Mode, clock, water temperature, battery voltage, oil change reminder, Economical Riding Indicator, maintenance reminder, high beam, neutral, reverse, and warning lights (battery, EPS, CVT, seatbelt, parking indicator, oil pressure, water temperature)
Additional Features	8" Garmin Tread®, WARN® VRX 45-S Powersport Winch, Full Cab with HVAC, Adjustable driver/passenger seats, ERGO-FIT®, Full-color TFT Instrumentation with Smartphone Connectivity via RIDEOLOGY THE APP Powersports, USB ports, KQR™ system compatible
All units are plus tax, freight and setup
Additional Warranties are available.
Info
Industry
Powersports
Make
KAWASAKI
Model
RIDGE XR CREW
Trim
LTD HVAC
Year
2025
Msrp
38099
Price
35099
Stock Number
K10023
Category
Side By Side
Subcategory
5 Passenger
Condition
New
Location
Westfield, NY
Fuel Type
Gasoline
Vin
JKAWTCF13SB502974
Odometer
2
Color
GREY
Seats
5
Specifications
Cylinders
4
Transmission
Automatic
Engine
4
 
				 
							 
							 
							 
							 
							 
							